CBSE
Banyan Tree School, Jafarganj, Jagdishpur
Affiliation Code No : 2131357
Name of the institution : Banyan Tree School
State : U. P.
District : Amethi
Postal Address : Jafarganj, Post – Sindurwa,
City/place : Jagdishpur
Pin code : 227809
Name of the Principal/ Head of the institution : Ruchi Srivastava
Principal’s Educational /Professional qualification : M.A., B.Ed.
Principal’s Mobile no. : 9452988840
Infrastructure Details
| S.No. | Room | Number | Size | ||
|---|---|---|---|---|---|
| LENGTH (In Ft.) | BREADTH (In Ft.) | ||||
| 1. | Biology Lab | NA | NA | NA | |
| 2. | Chemistry Lab | 1 | 34 | 34 | |
| 3. | Physics Lab | 1 | 34 | 34 | |
| 4. | Class Room | 35 | 25 | 20 | |
| 5. | Composite Science Lab | 1 | 25 | 20 | |
| 6. | Computer Science Lab | 1 | 30 | 20 | |
| 7. | Home Science Lab | NA | NA | NA | |
| 8. | Library | 1 | 33 | 21 | |
| 9. | Reading Room | 1 | 15 | 12 | |
| 10. | Math Lab | 1 | 25 | 20 | |
| 11. | Other Rooms | 7 | 25 | 20 | |
| 12. | Multi Activity | 1 | Area = 6070 sq. m. | ||
Physical Size
Area of campus (in square mtrs.) : 19619.1598272
(in Acres) : 4.848
(Built up Area in square mtrs.) : 5855
Whether the school is running in two site : No
Area of playground (in square mtrs.)) : 6971




